VEKC'20
current ranking
Team | Score | ||
---|---|---|---|
1 | Rojatschi | 11 / 60 | |
2 | jpv kubb games | 11 / 51 | |
3 | Blue/Orange 2.0 | 10 / 55 | |
4 | Bomba Stick | 9 / 57 | |
5 | Öpfelbaum | 9 / 55 | |
6 | Under construction | 9 / 55 | |
7 | A king, a pirate and a beast | 9 / 49 | |
8 | Forrest & Sea | 8 / 55 | |
9 | Leg🦆re Badehoes 🩳 | 8 / 54 | |
10 | Holzi Holzi Holz | 8 / 54 | |
11 | Team Kubbmeisters | 8 / 52 | |
12 | Chouffekubbers | 8 / 51 | |
13 | Loui-Gang 😼 | 8 / 50 | |
14 | Pasar Actief | 8 / 49 | |
15 | Breitizone | 8 / 48 | |
16 | Team Hubschrauber 2 | 8 / 47 | |
17 | de Woody‘s | 8 / 38 | |
18 | Dissers | 7 / 54 | |
19 | ILTIS | 7 / 51 | |
20 | No Ragrets | 7 / 48 | |
21 | StrandedGoose | 7 / 44 | |
22 | Hägar 3.0 | 7 / 44 | |
23 | Wuzzies Whisky-Pandas | 7 / 43 | |
24 | Pasar Actief The Sequel | 7 / 40 | |
25 | Blue/Orange | 7 / 36 | |
26 | De generatiekloof | 7 / 35 | |
27 | Ed Waldstrøm | 7 / 33 | |
28 | Kubbs on Fire | 6 / 51 | |
29 | De Giuseppe und sini Kubbcrew | 6 / 44 | |
30 | Skubb onder a gat | 6 / 40 | |
31 | Vanitas | 6 / 40 | |
32 | Die Teutonen | 6 / 38 | |
33 | Kubb-SH | 6 / 36 | |
34 | Kovera Error 404 | 6 / 35 | |
35 | FKK ÖKOs | 5 / 45 | |
36 | Kubb Kubb Hurra | 5 / 42 | |
37 | Tchouball kubb Leganés | 5 / 31 | |
38 | SAD | 4 / 50 | |
39 | Team Hubschrauber | 4 / 47 | |
40 | Thunderkubb | 4 / 45 | |
41 | The miese helicoper boys | 4 / 41 | |
42 | Hakuba Matata | 4 / 38 | |
43 | Pirates of the Kubbibian | 4 / 37 | |
44 | Royal kubb | 4 / 35 | |
45 | de Woodys Woman | 4 / 30 | |
46 | Rekubblikanerna | 4 / 27 | |
47 | Kubbulus Nimbus | 4 / 19 | |
48 | de Woodys Youngster | 3 / 46 | |
49 | Bekubbst Derop!!! | 3 / 35 | |
50 | CDE Getafe Alternativo | 3 / 28 | |
51 | wwk | 3 / 23 | |
52 | KGB | 2 / 26 | |
53 | CDE Getafe Alternativo #2 | 2 / 24 | |
54 | Raccoon Cub Kubb Club | 2 / 22 | |
55 | Bärolina Borussen | 1 / 29 |
You must be logged in to post a comment.